Investments in Our Seaports Will Lead to More Jobs and Revenue
Together, We Can Seas the Opportunity to Invest in Florida's Global Trade Success.We literally face a fork in the road decision – we either continue to make significant investments to allow Florida to seize the growing global trade opportunity, or we allow it to pass us by for states like California, Texas, Georgia and others on the Eastern seaboard, including New York and New Jersey. Investing in Florida ports will shore up dock rehabilitation, increase port capacity, support cargo container handling cranes, improve connectivity, relieve congestion and more. These investments will lead to more jobs for Florida's growing population, and more revenue to the Sunshine State to support broader growth.
PORT | COST | DATE | PROJECT DESCRIPTION |
---|---|---|---|
1. PORT PENSACOLA | $13 Million | Summer 2025 | Berth 6 Rehabilitation The project will renovate existing waterside infrastructure at Port Pensacola, allow the port to handle additional cargo vessels, and increase supply chain capacity in North West Florida. The project will replace the existing bulkhead and berth vessel supporting infrastructure. This will allow Port Pensacola to expand its existing cargo supply chain capacity. |
2. PORT PANAMA CITY | $26 Million | Fall 2025 | East Terminal Bulkhead Expansion The project will renovate existing waterside infrastructure at Port Pensacola, allow the port to handle additional cargo vessels, and increase supply chain capacity in North West Florida. The project will replace the existing bulkhead and berth vessel supporting infrastructure. This will allow Port Pensacola to expand its existing cargo supply chain capacity. |
5. TAMPA BAY | $35.5 Million | Summer 2024 | Berth Capacity Expansion and Uplands Development This project improves the cargo capacity and efficiency at Port Tampa Bay and increases the supply chain capacity in Florida. The project will complete the Port’s cargo container facilities, increase harbor capacity for vessels, and add additional cargo cranes. The project will allow for an increased and efficient transfer of cargo by maritime businesses into Florida, the U.S., and international locations. |
7. SEAPORT MANATEE | $40 Million | Summer 2025 | Upland Cargo Capacity The project increases cargo capacity at Seaport Manatee and improves supply chain capacity in Florida. The project will develop up to 29.31 acres for use by maritime businesses involved in the movement of containers, bulk, and breakbulk cargo. This will allow Seaport Manatee to meet international, U.S. and Florida current and future consumer demands. |
9. MIAMI | $47 Million | Summer 2025 | Cargo Terminal Capacity and Throughput Improvements This project improves the cargo capacity and efficiency at PortMiami and increases the supply chain capacity in Florida. The project will redevelop 20 acres of cargo terminals at the Port through the development of cargo processing infrastructure and the utilization of new energy efficient rubber-tire gantry cranes. The project will allow for an increased and efficient transfer of cargo by maritime businesses into Florida, the U.S., and international locations. |
10. EVERGLADES | $65 Million | January 2024 | Cargo Crane Improvements/Upgrades The project will improve the cargo crane efficiency at Port Everglades and improve supply chain efficiency in Florida. The project will improve and upgrade the seven existing Samsung (South Korean) low profile rail mounted container gantry cranes. This will allow for a more efficient movement of cargo from vessels to cargo owners and other businesses in South Florida and internationally. |
11. WEST PALM BEACH | $31 Million | Spring 2024 | Intermodal Rail Improvements The project will increase the speed and efficiency of cargo movements at Port Palm Beach and improve supply chain movements in Florida and to the Caribbean. The project will redevelop and increase on-dock intermodal rails and terminal access at the Port. The project will create a seven-rail lane container and cargo access area and allow for an expedited and expanded cargo movement at Port Palm Beach. |
13. CANAVERAL | $40.5 Million | Summer 2025 | Northside Uplands Improvement The project will increase cargo operations capacity at Port Canaveral and improve supply chain efficiency in Florida. The project will redevelop 34 acres for cargo operations development, including improving roadways and relocating utilities to harden infrastructure for improved resiliency and improved safety and security. This will allow for additional capacity to accommodate large sized cargo and increased truck traffic, allowing a more efficient movement of cargo from vessels to cargo owners and other businesses in Central Florida and internationally. |
14. PUTNAM | $1.5 Million | Summer 2025 | Bulkhead Replacement The project will renovate existing waterside infrastructure at Port Putnam, allow for the port to handle larger cargo vessels, and increase supply chain capacity in North East Florida. The project will replace a 400 foot bulkhead originally constructed in 1961. This will allow Port Putnam to handle a variety of bulk cargo carriers |
15. JAXPORT | $20 Million | Summer 2025 | Tallyrand Cargo Capacity Expansion The project increases cargo capacity at JAXPORT and improves supply chain capacity in Florida. The project will develop an additional 350,000 square feet of warehousing and cargo handling capabilities at JAXPORT’s Talleyrand Marine Terminal. This will provide critical supply chain infrastructure to cargo owners and maritime businesses for finished goods that rely heavily on material contained in forest products (lumber, paper products and wood pulp). The consumption of this material is expected to continue to grow internationally and in the U.S. |
LET'S SEAS THE OPPORTUNITY TO INVEST IN FLORIDA'S GLOBAL TRADE SUCCESS